| Ad | Status | Spend | CTR | CPC | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| Ad 9 | Volume | R2,282 | 6.50% | R0.68 | 5 | R6,081 | 2.66× |
| Ad 8 | Best ROAS | R560 | 5.49% | R0.77 | 3 | R2,863 | 5.12× |
| Ad 2 | No sales | R284 | 5.38% | R0.82 | 0 | R0 | — |
| Ad 7 | No sales | R213 | 6.80% | R0.59 | 0 | R0 | — |
| Ad 6 | No sales | R122 | 6.08% | R1.24 | 0 | R0 | — |
| Ad 4 | No sales | R92 | 5.69% | R1.14 | 0 | R0 | — |
| Ad 5 | No sales | R47 | 5.70% | R0.86 | 0 | R0 | — |
Ad 8 returns 5.12× on only R560. It's starved next to Ad 9. Shift budget toward Ad 8 and test a higher daily cap.
Five active ads spent ~R760 with zero sales. Pause them so budget concentrates on the two proven converters.
Spend fell to ~R32/day last week as the campaign hit its stop date. Extend or relaunch so momentum isn't lost.
CTR is 5–7% (excellent). The gap is checkout, not clicks. Audit product page, pricing and speed to lift ROAS.
At a steady 2.5× return, every extra rand is profitable. Once allocation is fixed, scale daily budget deliberately.
The paused Carousel campaign managed 1.77× on R1,394. Leave it off unless rebuilt with the winning creative angle.