| Selected | Comparison | Difference |
|---|
| Campaign | Type | Spend | Clicks | CTR | CPC | Conv. | Revenue | ROAS |
|---|
| Ad | Status | Spend | CTR | CPC | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| Ad 8 | Carrying the account | R1,674 | 6.50% | R0.78 | 9 | R15,395 | 9.19× |
| Ad 9 | Converting | R1,451 | 5.87% | R0.84 | 2 | R2,188 | 1.51× |
| Ad 7 | No sales | R725 | 5.66% | R0.82 | 0 | R0 | — |
| Ad 12 | No sales | R236 | 5.80% | R0.78 | 0 | R0 | — |
| Ad 10 | No sales | R158 | 6.08% | R0.71 | 0 | R0 | — |
| Ad 2 | No sales | R49 | 8.68% | R0.86 | 0 | R0 | — |
| Ad 5 | No sales | R21 | 8.36% | R0.74 | 0 | R0 | — |
| Ad 6 | No sales | R22 | 5.11% | R1.55 | 0 | R0 | — |
| Ad 4 | No sales | R9 | 7.69% | R0.86 | 0 | R0 | — |
Since February Google claims R188,644 on R27,724 spend against Meta's R73,974 on R23,147. Similar budgets, roughly 2.1× the claimed return.
March recorded 15 Google conversions but only R5 in conversion value. The sales happened; the value did not report. Verify conversion value tracking in Google Ads and Shopify.
Across all of July Ad 8 returned 9.19× on R1,674 with 9 of the account's 11 purchases. Ad 9 spent R1,451 for 1.51×. Move budget across and build the next creatives off Ad 8's angle.
Seven of nine live ads spent R1,220 across July with zero tracked purchases. Pause them and concentrate budget on the two that convert.
Meta CTR climbed from 2.55% in February to 6.10% in July and CPC fell from R1.56 to R0.80. The ads are working. The leak is at checkout. See the Site tab.
Performance Max produced the bulk of Google's July revenue while Shopping delivered far more clicks for a fraction of it. Review the Shopping feed and bidding before adding budget there.